Fees and Funding
Eligible students in the funded cohort (MASc years 1–2; PhD years 1–4) are guaranteed a minimum stipend. This stipend covers program fees and provides a living allowance as a single amount, often referred to as the unit’s normal funding package. Additionally, top students may be awarded funding through various prestigious scholarships from institutional, national, and international agencies. The following information clarifies the composition and sources of funding.
Quick Navigation
Let’s talk money
Questions | Answers |
---|---|
Who pays me? | Stipend composition |
Where is my money? | Set direct deposit; replace missing cheque(s) |
Where can I get financial assistance? | Talk to a financial advisor |
Why did my pay change? | Funding policies |
How do I pay fees? | Registration options (including deferral) |
How do I get a refund? | Refund overpayment or credits (CR) from your ACORN balance |
How do I get paid? | Submit a supervisor–student agreement (due at the end of August each year) NB: No/late agreement means no/late payroll. |
How do I file taxes? | Book a free tax clinic appointment |
More questions? | Contact BME |
Student funding
2024-25 PhD (Yr 1–4):
Award Value | Tier 1 (base) 0–1,999 | Tier 2 2,000–9,999 | Tier 3 10,000–14,999 | Tier 4 15,000–31,999 | Tier 5 32,000 or more |
||||||
Domestic students | Departmental Contribution | 6,000 | 6,000 | 6,000 | 6,000 | 0–6,000 | |||||
Minimum Supervisor Contribution | 27,000 | 19,001–27,000 | 15,001–20,000 | 1–17,000 | 0 | ||||||
Minimum PhD Domestic Stipend Total | 33,000–34,999 | 35,000 | 36,000 | 38,000 | 38,000 | ||||||
International students | Departmental Contribution | 0 | 0 | 0 | 0 | 0 | |||||
Minimum Supervisor Contribution | 33,500 | 25,501–33,500 | 21,501–26,500 | 6,501–23,500 | 0–6,500 | ||||||
Minimum PhD International Stipend Total | 33,500–35,499 | 35,500 | 36,500 | 38,500 | 38,500 |
2024-25 MASc (Yr 1–2):
Award Value | Tier 1 (base) 0-1,999 | Tier 2 2,000–9,999 | Tier 3 10,000–14,999 | Tier 4 15,000 or more |
|||||
Domestic students | Departmental Contribution | 0 | 0 | 0 | 0 | ||||
Minimum Supervisor Contribution | 28,500 | 20,501–28,500 | 16,501–21,500 | 0–18,500 | |||||
Minimum MASc Domestic Stipend Total | 28,500–30,499 | 30,500 | 31,500 | 33,500 | |||||
International students | Departmental Contribution | 0 | 0 | 0 | 0 | ||||
Minimum Supervisor Contribution | 44,500 | 36,501–44,500 | 32,501–37,500 | 0–34,500 | |||||
Minimum MASc International Stipend Total | 44,500–46,499 | 46,500 | 47,500 | 49,500 |
Tip: See the list of available awards to current BME students (log in required)
Archived: Past stipend schedules
Tuition and fees
Degree | Status | Option | Program Fee |
---|---|---|---|
PhD | Domestic | Full-time: Fall - Winter | Year\School of Graduate Studies\Domestic Fees; See Table 1 |
PhD | International | Full-time: Fall - Winter | Year\School of Graduate Studies\International Fees; See Table 1 |
MASc | Domestic | Full-time: Fall - Winter | Year\School of Graduate Studies\Domestic Fees; See Table 3 |
MASc | International | Full-time: Fall - Winter | Year\School of Graduate Studies\International Fees; See Table 3 |