Tuition and Funding
The research program provides students with a guaranteed minimum stipend for a set number of years to help cover tuition and basic living expenses. Top students at the institute may also receive funding through numerous highly prestigious academic awards from institutional, national, and international scholarship competitions. The following information is to clarify the composition and source of the stipend.
Articles
- BME stipend composition
- BME funding policies
- Direct deposit set up
- Student registration and fees
- Archived stipend schedules
Forms
- BME supervisor–student agreement form DUE: before the last day of August
Student Funding
Basic Funding: Students without major awards (< $10,000)
Effective 2022-23 | MASc (yr. 1–2) | PhD (yr. 1–4) | |||
---|---|---|---|---|---|
Program Year | Fund Source | Domestic | International | Domestic | International |
1 | Department | $8,000 | $0 | $10,000 | $0 |
Supervisor | $18,000 | $44,000 | $18,000 | $28,500 | |
Total (minimum) | $26,000 | $44,000 | $28,000 | $28,500 | |
2 | Department | $0 | $0 | $10,000 | $0 |
Supervisor | $26,000 | $44,000 | $18,000 | $28,500 | |
Total (minimum) | $26,000 | $44,000 | $28,000 | $28,500 | |
3 | Department | $10,000 | $0 | ||
Supervisor | $18,000 | $28,500 | |||
Total (minimum) | $28,000 | $28,500 | |||
4 | Department | $10,000 | $0 | ||
Supervisor | $18,000 | $28,500 | |||
Total (minimum) | $28,000 | $28,500 | |||
5* | Department | $0* | $0 | ||
Supervisor | $28,000 | $28,500 | |||
Total (minimum) | $28,000 | $28,500 |
*There may be departmental support for doctoral students in year five but this is not guaranteed. Support will only be provided based on funding availability, which may vary from year to year.
Award Funding: Students holding major awards (≥ $10,000)
Effective 2022-23 | MASc (yr. 1–2) | PhD (yr. 1–4) | |||
---|---|---|---|---|---|
Fund Source | Domestic | International | Domestic | International | |
Department | $0 | $0 | $0 | $0 | |
Supervisor (incl. award) | $28,000 | $46,000 | $30,000 | $30,500 | |
Total (minimum) | $28,000 | $46,000 | $30,000 | $30,500 | |
Tuition and Fees
The table below shows tuition and fees associated with the MASc and PhD programs. For more information, visit the Student Accounts (see "Graduate Studies, School of – All Graduate Programs") website for full details.
Degree | Status | Option | Program Fee |
---|---|---|---|
PhD | Domestic | Full-time: Fall - Winter | Fees – Domestic Students; See Table 1 |
PhD | International | Full-time: Fall - Winter | Fees – International Students; See Table 1 |
MASc | Domestic | Full-time: Fall - Winter | Fees – Domestic Students; See Table 1 |
MASc | International | Full-time: Fall - Winter | Fees – International Students; See Table 2 |