Tuition and Funding
The research program provides students with a guaranteed minimum stipend for a set number of years to help cover tuition and basic living expenses. Top students at the institute may also receive funding through numerous highly prestigious academic awards from institutional, national, and international scholarship competitions. The following information is to clarify the composition and source of the stipend.
Articles
Forms
- BME supervisor–student agreement form DUE: before the last day of August
Student Funding
Basic Funding: Students without major awards (< $10,000)
MASc | PhD | ||||
---|---|---|---|---|---|
Program Year | Fund Source | Domestic | International | Domestic | International |
1 | Department | $8,000 | $0 | $10,000 | $0 |
Supervisor | $17,000 | $43,000 | $16,500 | $27,000 | |
Total | $25,000 | $43,000 | $26,500 | $27,000 | |
2 | Department | $0 | $0 | $10,000 | $0 |
Supervisor | $25,000 | $43,000 | $16,500 | $27,000 | |
Total | $25,000 | $43,000 | $26,500 | $27,000 | |
3 | Department | $10,000 | $0 | ||
Supervisor | $16,500 | $27,000 | |||
Total | $26,500 | $27,000 | |||
4 | Department | $10,000 | $0 | ||
Supervisor | $16,500 | $27,000 | |||
Total | $26,500 | $27,000 | |||
5 | Department | $0* | $0 | ||
Supervisor | $26,500 | $27,000 | |||
Total | $26,500 | $27,000 | |||
*There may be departmental support for doctoral students in year five but this is not guaranteed. Support will only be provided based on funding availability, which may vary from year to year.
Award Funding: Students holding major awards (≥ $10,000)
MASc | PhD | ||||
---|---|---|---|---|---|
Program Year | Fund Source | Domestic | International | Domestic | International |
MASc 1–2; or | Department | $0 | $0 | $0 | $0 |
PhD 1–5 | Supervisor (incl. award) | $27,000 | $45,000 | $28,500 | $29,000 |
Total | $27,000 | $45,000 | $28,500 | $29,000 | |
Tuition and Fees
The table below shows tuition and fees associated with the MASc and PhD programs. For more information, visit the Student Accounts (see "Graduate Studies, School of – All Graduate Programs") website for full details.
Degree | Status | Option | Program Fee |
---|---|---|---|
PhD | Domestic | Full-time: Fall - Winter | Fees – Domestic Students; See Table 1 |
PhD | International | Full-time: Fall - Winter | Fees – International Students; See Table 1 |
MASc | Domestic | Full-time: Fall - Winter | Fees – Domestic Students; See Table 1 |
MASc | International | Full-time: Fall - Winter | Fees – International Students; See Table 2 |