Fees and Funding
Eligible students in the funded cohort (MASc years 1–2; PhD years 1–4) each receive the unit’s normal funding package, which comprises both coverage of program fees and a living allowance as a single guaranteed minimum stipend amount that can be raised through a tiered system based on the (combined) value of external scholarships awarded to the student. The following clarifies the composition and sources of funding.
Quick Navigation
Student funding
2026-27 PhD (Yr 1–4):
| Award Value | Tier 1 (base) 0–1,999 | Tier 2 2,000–9,999 | Tier 3 10,000–14,999 | Tier 4 15,000 or more |
|||||
| Domestic students | Departmental Contribution | 6,500 | 6,500 | 6,500 | 0–6,500 | ||||
| Minimum Supervisor Contribution | 34,500 | 26,501–34,500 | 22,501–27,500 | 0–24,500 | |||||
| Minimum PhD Domestic Stipend Total | 41,000–42,999 | 43,000 | 44,000 | 46,000 | |||||
| International students | Departmental Contribution | 0 | 0 | 0 | 0 | ||||
| Minimum Supervisor Contribution | 41,000 | 33,001–41,000 | 29,001–34,000 | 0–31,000 | |||||
| Minimum PhD International Stipend Total | 41,000–42,999 | 43,000 | 44,000 | 46,000 |
2026-27 MASc (Yr 1–2):
| Award Value | Tier 1 (base) 0-1,999 | Tier 2 2,000–9,999 | Tier 3 10,000–14,999 | Tier 4 15,000 or more |
|||||
| Domestic students | Departmental Contribution | 0 | 0 | 0 | 0 | ||||
| Minimum Supervisor Contribution | 28,500 | 20,501–28,500 | 16,501–21,500 | 0–18,500 | |||||
| Minimum MASc Domestic Stipend Total | 28,500–30,499 | 30,500 | 31,500 | 33,500 | |||||
| International students | Departmental Contribution | 0 | 0 | 0 | 0 | ||||
| Minimum Supervisor Contribution | 44,500 | 36,501–44,500 | 32,501–37,500 | 0–34,500 | |||||
| Minimum MASc International Stipend Total | 44,500–46,499 | 46,500 | 47,500 | 49,500 |
Archived: Past stipend schedules
Tuition and fees
Visit Tuition Explorer
or Check your invoice on ACORN
Questions? Let’s talk money
| Questions | Answers |
|---|---|
| Who pays me? | Stipend composition |
| Where is my money? | Set direct deposit; replace missing cheque(s) |
| Where can I get financial assistance? | Talk to a financial advisor; emergency loan; need-based grant |
| Why did my pay change? | Funding policies |
| How do I pay fees? | Registration options (including deferral) |
| How do I get a refund? | Refund overpayment or credits (CR) from your ACORN balance |
| How do I get paid? | Submit a supervisor–student agreement (due at the end of August each year) NB: No/late agreement means no/late payroll. |
| How do I file taxes? | Book a free tax clinic appointment; learn more |
| More questions? | Contact BME |